|  |  | ||
|  | |||
|       - | - | ||
|  | |||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||
| 
                      .
                      
                 30 .
             | ||||||||
| 29.01.2024 | ||||||||
| 08:40 | 
 | |||||||
| 26.01.2024 | ||||||||
| 14:26 |  | |||||||
| 25.01.2024 | ||||||||
| 11:25 | 
 | |||||||
| 09.03.2022 | ||||||||
| 08:34 | 
 | 350 |  .. | |||||
| 27.01.2022 | ||||||||
| 12:24 | 
 |  ... | ||||||
| 18.11.2021 | ||||||||
| 12:22 |  | 115 | ||||||
| 30.07.2021 | ||||||||
| 00:01 | 
 | |||||||
| 28.07.2021 | ||||||||
| 00:21 | 
 | |||||||
| 26.07.2021 | ||||||||
| 00:35 | 
 | |||||||
| 21.08.2020 | ||||||||
| 02:39 | 
 | |||||||
| 12.05.2020 | ||||||||
| 22:00 | 
 | Goldberg Anna | ||||||
| 05.05.2017 | ||||||||
| 09:22 |  | |||||||
| 25.04.2017 | ||||||||
| 10:16 |  | |||||||
| 14.04.2017 | ||||||||
| 09:33 |  | |||||||
| 22.03.2017 | ||||||||
| 09:18 |  | |||||||
| .: | . | |||||||
|  | , | 20000 ./. | ||||||
|  | , | 15000 ./. | ||||||
|  | 1, | 19250 ./. | 28 | |||||
| 26.11.2016 | ||||||||
| 16:38 | 
 | |||||||
| 16:22 |  | |||||||
| 16:21 |  | |||||||
| 19.11.2016 | ||||||||
| 01:21 | 
 | |||||||
| 08.09.2016 | ||||||||
| 12:19 | 
 | |||||||
| 28.07.2016 | ||||||||
| 16:29 |  | |||||||
| 13.07.2016 | ||||||||
| 13:22 |  | |||||||
| 13:22 |  | |||||||
| 09.06.2016 | ||||||||
| 07:37 | 
 | 110000 | ||||||
| 26.05.2016 | ||||||||
| 09:25 | 
 | 195 | ||||||
| 12.05.2016 | ||||||||
| 14:07 | 
 | .. | ||||||
| 14:07 | 
 | .. | ||||||
| 04.05.2016 | ||||||||
| 16:02 |  | ,,, | ||||||
| 16:02 |  | ,,, | ||||||
| 16:01 |  | ,,, | ||||||
| 16:01 |  | ,,, | ||||||
| 22.04.2016 | ||||||||
| 11:47 |  | .. | ||||||
| 21.04.2016 | ||||||||
| 16:19 | 
 | "" | ||||||
| 16:13 | 
 | "" | ||||||
| 07.04.2016 | ||||||||
| 13:13 |  | "-" | ||||||
| 04.04.2016 | ||||||||
| 16:45 |  | 110 | 161427 | |||||
| 31.03.2016 | ||||||||
| 12:17 | 
 | " ... | ||||||
| 26.03.2016 | ||||||||
| 10:27 | 
 | 128 | ||||||
| 21.03.2016 | ||||||||
| 10:29 |  | |||||||
| 18.03.2016 | ||||||||
| 12:11 | 
 | " ... | ||||||
| 16.03.2016 | ||||||||
| 11:01 |  | 20500 | ||||||
| 14.03.2016 | ||||||||
| 13:07 |  | MeatUp | ||||||
| 11.03.2016 | ||||||||
| 08:41 |  | |||||||
| 09.03.2016 | ||||||||
| 14:32 |  | " ... | ||||||
| 08.03.2016 | ||||||||
| 14:09 | 
 | |||||||
| 14:07 | 
 | |||||||
| 04.03.2016 | ||||||||
| 11:03 | 
 | " ... | ||||||
| 03.03.2016 | ||||||||
| 13:06 | 
 | |||||||
| 02.03.2016 | ||||||||
| 10:57 | 
 | 64 | ||||||
| 10:30 | 
 | 64 | ||||||
| 25.02.2016 | ||||||||
| 12:50 | 
 | " ... | ||||||
| 24.02.2016 | ||||||||
| 09:11 | 
 | " ... | ||||||
| 22.02.2016 | ||||||||
| 03:12 |  | |||||||
| 16.02.2016 | ||||||||
| 08:41 | 
 | " ... | ||||||
| 09.02.2016 | ||||||||
| 16:42 | 
 | 60 | ||||||
| 15:59 | 
 | " ... | ||||||
| 15:56 |  | " ... | ||||||
| 15:54 | 
 | " ... | ||||||
| 08.02.2016 | ||||||||
| 19:46 |  | ... | ||||||
| 16:58 | 
 | 79 | - | |||||
| 16:55 | 
 | 95 | - | |||||
| 16:51 |  | 140 | - | |||||
| 13:35 | 
 | " ... | ||||||
| 11:17 | 
 | " ... | ||||||
| 11:15 | 
 | " ... | ||||||
| 05.02.2016 | ||||||||
| 09:36 | 
 | " ... | ||||||
| 04.02.2016 | ||||||||
| 10:50 |  | |||||||
| 26.01.2016 | ||||||||
| 09:34 | 
 | |||||||
| 21.01.2016 | ||||||||
| 14:03 |  | 25 | ||||||
| 13:59 |  | 74 | ||||||
| 15.01.2016 | ||||||||
| 13:28 |  | 60 | ||||||
| 13:26 |  | 20 | ||||||
| 22.12.2015 | ||||||||
| 17:46 | 
 | 11 | ||||||
| 21.12.2015 | ||||||||
| 06:16 | 
 | |||||||
| 06:15 | 
 | |||||||
| 06:14 | 
 | |||||||
| 06:14 | 
 | |||||||
| 06:13 | 
 | |||||||
| 20.12.2015 | ||||||||
| 12:59 |  | |||||||
| 11.12.2015 | ||||||||
| 10:55 |  | 195 | ... | |||||
| 07.12.2015 | ||||||||
| 13:43 | 
 | 250 | " " | |||||
| 13:39 | 
 | 350 | " " | |||||
| 04.12.2015 | ||||||||
| 06:14 | 
 | |||||||
| 02.12.2015 | ||||||||
| 14:50 | 
 | 3500 | ||||||
| 22.11.2015 | ||||||||
| 18:34 | 
 | 11 | ||||||
| 18.11.2015 | ||||||||
| 07:34 | 
 | |||||||
| 17.11.2015 | ||||||||
| 10:03 | 
 | .- | ||||||
| 10:02 | 
 | |||||||
| 10:01 |  | |||||||
| 16.11.2015 | ||||||||
| 16:12 | 
 | |||||||
| 15:53 | 
 | |||||||
| 15:51 | 
 | .- | ||||||
| 15:40 |  | |||||||
| 13.11.2015 | ||||||||
| 10:59 |  | 3700 | ||||||
| 10.11.2015 | ||||||||
| 16:31 | 
 | 92 | ... | |||||
| 07.10.2015 | ||||||||
| 16:29 |  | .- | ||||||
| 16:11 |  | .- | ||||||
| 05.10.2015 | ||||||||
| 12:50 | 
 | 185 | "-" | |||||
| 12:47 |  | 185 | ||||||
| 20.09.2015 | ||||||||
| 09:35 |  | RUSSIA TRADE COMPANY | ||||||
| 12.09.2015 | ||||||||
| 20:56 | 
 | 350 | .- | |||||
| 09.09.2015 | ||||||||
| 22:10 | 
 | 200 | ||||||
| 07.09.2015 | ||||||||
| 22:27 |  | 150 | RUSSIA TRADE COMPANY | |||||
| 10:51 |  | 65 | " "" | |||||
| 10:50 | 
 | 65 | " "" | |||||
| 05.09.2015 | ||||||||
| 21:47 |  | 158 | ||||||
| 04.09.2015 | ||||||||
| 16:05 | 
 | 65 | "" | |||||
| 01.09.2015 | ||||||||
| 10:21 | 
 | ... | ||||||
| 25.08.2015 | ||||||||
| 16:02 |  | 32 | ||||||
| 16:00 |  | 70 | ||||||
| 11.08.2015 | ||||||||
| 11:30 |  | 70 | ||||||
| 11:07 |  | 32 | ||||||
| 10.08.2015 | ||||||||
| 18:12 | 
 | 220 | Konstantin Pyatibrat | |||||
| 30.07.2015 | ||||||||
| 09:48 |  | "" | ||||||
| 27.07.2015 | ||||||||
| 09:06 |  | 30 | ||||||
| 08:53 |  | 70 | ||||||
| 26.07.2015 | ||||||||
| 13:54 | 
 | 230 | ||||||
| 20.07.2015 | ||||||||
| 15:56 |  | 45 | ||||||
| 15:46 |  | |||||||
| 15:34 |  | 30 | ||||||
| 15:34 |  | 30 | ||||||
| 18.07.2015 | ||||||||
| 01:06 |  | |||||||
| 17.07.2015 | ||||||||
| 15:00 |  | 45 | ||||||
| 13:43 |  | 25 | ||||||
| 16.07.2015 | ||||||||
| 20:31 |  | |||||||
| 15.07.2015 | ||||||||
| 09:56 | 
 | 225 | ||||||
| 14.07.2015 | ||||||||
| 17:55 | 
 | 225 | ||||||
| 17:53 | 
 | 225 | ||||||
| 14:34 | 
 | |||||||
| 14:24 |  | |||||||
| . | ||||||||